<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>WV11.co.uk &#187; Vote</title>
	<atom:link href="http://www.wv11.co.uk/tag/vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wv11.co.uk</link>
	<description>An award-winning website dedicated to community news and events in and around Wednesfield, Wolverhampton.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wednesfield Local Election Results 2011</title>
		<link>http://www.wv11.co.uk/2011/05/06/wednesfield-local-election-results-2011/</link>
		<comments>http://www.wv11.co.uk/2011/05/06/wednesfield-local-election-results-2011/#comments</comments>
		<pubDate>Fri, 06 May 2011 20:39:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[2011 Local Elections]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Local Elections]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Wednesfield]]></category>
		<category><![CDATA[Wednesfield North]]></category>
		<category><![CDATA[Wednesfield South]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/2011/05/06/local-election-results-2011-victory-for-labour/</guid>
		<description><![CDATA[Labour make gains across Wolverhampton and now control Wednesfield North and South.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wv11.co.uk/site/wp-content/uploads/2011/04/Local-elections-2011.jpg" width="240" />
		</p><p>Labour were victorious in today&#8217;s local elections across Wolverhampton.</p>
<p>In Wednesfield North Rita Potter held her seat and in Wednesfield South Bhupinder Singh Gakhal won the seat for Labour from the Conservatives.</p>
<p><strong>WEDNESFIELD NORTH RESULTS 2011:</strong></p>
<p>DAVIS Tania Louise (Conservative) 1,436<br />
POTTER Rita Teressa (Labour) 1,856 (elected with a majority of 420)</p>
<p>Ballot papers issued 3,323<br />
Electorate 8,754<br />
Turnout 37.96%</p>
<p><strong>WEDNESFIELD SOUTH RESULTS 2011:</strong></p>
<p>DOBB	Peter William (Conservative) 1,074<br />
GAKHAL Bhupinder Singh (Labour) 1,481 (elected with a majority of 407)<br />
WILLIAMS Oliver Roy (Liberal Democrats) 572</p>
<p>Ballot papers issued 3,143<br />
Electorate 8,401<br />
Turnout 37.41%</p>
<p>More news at the <a href="http://www.expressandstar.com/news/2011/05/06/labour-tightens-grip-on-wolverhampton-council/" target="_blank">Express &amp; Star</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2011/05/06/wednesfield-local-election-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Register to vote this week!</title>
		<link>http://www.wv11.co.uk/2010/10/04/reminder-register-to-vote-this-week/</link>
		<comments>http://www.wv11.co.uk/2010/10/04/reminder-register-to-vote-this-week/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 12:03:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[2011 Local Elections]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Local Election 2010]]></category>
		<category><![CDATA[Register To Vote]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[Wednesfield]]></category>
		<category><![CDATA[Wolverhampton North East]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/?p=2641</guid>
		<description><![CDATA[Wolverhampton City Council are reminding residents that they are in with a chance of winning £100 if they register to vote by this Friday (Oct 8).]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wv11.co.uk/site/wp-content/uploads/2010/05/ballotboxnew.gif" width="240" />
		</p><p style="text-align: left;"><a class="zem_slink" title="Wolverhampton" rel="wikipedia" href="http://en.wikipedia.org/wiki/Wolverhampton">Wolverhampton City Council</a> are <a title="Wolverhampton City Council" href="http://www.wolverhampton.gov.uk/council/news/2010/october/041010c.htm" target="_blank">reminding residents</a> that they are in with a chance of winning £100 if they <a title="Register to vote" href="http://www.aboutmyvote.co.uk/" target="_blank">register to vote</a> by this Friday (Oct 8).</p>
<p style="text-align: justify;"><strong>You must register to vote again for next year&#8217;s local elections even if you were registered to vote for this year&#8217;s general election!</strong></p>
<p style="text-align: justify;">Voter registration forms have been sent out to every address in the city and all forms returned before Friday’s deadline will be entered into a draw to win the cash prize.</p>
<p style="text-align: justify;"><strong>Can’t be bothered to vote? Make sure you read </strong><a title="Why you should register to vote" href="http://www.aboutmyvote.co.uk/why_should_i_register_to_vot1.aspx" target="_blank"><strong>why you should register to vote</strong></a><strong> before making your mind up.</strong></p>
<p style="text-align: justify;">Registering to vote will entitle you to have your say during next year’s local elections as well as the potential referendum on whether there should be reform of the voting system for the UK parliament.</p>
<p style="text-align: justify;"><span id="more-2641"></span></p>
<p style="text-align: justify;">By the time the elections takes place most of us will no doubt be bored of the campaigning; however if you don’t vote, you don’t get a say in what happens. That means you’re not entitled to complain about potholes, crime figures, NHS hospitals, schools, or any other Government run services because you were given a chance to have your say…..and you didn’t bother. <a title="Register to vote" href="http://www.aboutmyvote.co.uk/why_should_i_register_to_vot1.aspx" target="_blank">Voting is your chance to have a say</a>.</p>
<p style="text-align: justify;">David Garner, the council’s senior electoral registration officer, said: &#8220;Registering to vote is simple, quick and easy. Just update the annual canvass form with the details of everyone in your household who is eligible to vote and return the form to us as soon as possible.</p>
<p style="text-align: justify;">&#8220;If your details haven’t changed you can also register by text, phone or email.&#8221;</p>
<p style="text-align: justify;">Chris Hinde, <a class="zem_slink" title="Electoral Commission (United Kingdom)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Electoral_Commission_%28United_Kingdom%29">Electoral Commission</a> regional manager, said: “Next year will be an important one for voters in England, but you can’t have a say if you’re not on the electoral register.</p>
<p style="text-align: justify;">&#8220;We already know that the English local elections will be taking place on May 5, 2011 in Wolverhampton and the referendum on the voting system for the UK parliament is planned for the same day. So voters can start making preparations now to ensure they don’t miss out.&#8221;</p>
<p style="text-align: justify;">Anyone requiring more information about registering to vote can contact Wolverhampton’s Electoral Registration Office on 01902 551177 or log on to <a title="About My Vote" href="http://www.aboutmyvote.co.uk" target="_blank">www.aboutmyvote.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2010/10/04/reminder-register-to-vote-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have your say &#8211; register to vote!</title>
		<link>http://www.wv11.co.uk/2010/04/09/have-your-say-register-to-vote/</link>
		<comments>http://www.wv11.co.uk/2010/04/09/have-your-say-register-to-vote/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:04:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[General Election 2010]]></category>
		<category><![CDATA[Local Election 2010]]></category>
		<category><![CDATA[Register To Vote]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[Wednesfield]]></category>
		<category><![CDATA[Wolverhampton North East]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/?p=1747</guid>
		<description><![CDATA[The date for the next Local and General Elections have been set for 6th May and in order to have your say on who runs the country and your local area you will need to register to vote by 20th April. By the time the election takes place most of us will no doubt be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wv11.co.uk/site/wp-content/uploads/2010/04/polling-day.jpg"><img class="aligncenter size-full wp-image-1752" title="polling-day" src="http://www.wv11.co.uk/site/wp-content/uploads/2010/04/polling-day.jpg" alt="polling-day" width="516" height="387" /></a></p>
<p style="text-align: justify;">The date for the next Local and General Elections have been set for <strong>6th May</strong> and in order to have your say on who runs the country and your local area you will need to <a title="Register to vote" href="http://www.aboutmyvote.co.uk/" target="_blank">register to vote</a> by <strong>20th April</strong>.</p>
<p style="text-align: justify;">By the time the election takes place most of us will no doubt be bored of the campaigning; however if you don&#8217;t vote, you don&#8217;t get a say in what happens. That means you&#8217;re not entitled to complain about potholes, crime figures, NHS hospitals, schools, or any other Government run services because you were given a chance to have your say&#8230;..and you didn&#8217;t bother. <a title="About My Vote - Register To Vote" href="http://www.aboutmyvote.co.uk/" target="_blank">Voting is your chance to have a say</a>.</p>
<p style="text-align: justify;">Can&#8217;t   be bothered to vote? Make sure you read <a title="Why  should I register  to vote?" href="http://www.aboutmyvote.co.uk/why_should_i_register_to_vot1.aspx" target="_blank">why  you <strong>should</strong> register to vote</a> before  making your mind up.</p>
<p style="text-align: justify;"><span id="more-1747"></span>People across Wolverhampton are being urged to put their name on the electoral roll so they can vote in the upcoming local and general elections. The Electoral Commission, which supervises elections, said: &#8220;Sometimes people don&#8217;t realise they need to re-register every year.&#8221;</p>
<p style="text-align: justify;"><strong>To register to vote and have your say on what happens both in Wolverhampton and the UK, visit the <a title="About My Vote - Register To Vote" href="http://www.aboutmyvote.co.uk/" target="_blank">aboutmyvote.co.uk</a> website.</strong></p>
<p><strong>Coming soon: </strong>Your local candidates explained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2010/04/09/have-your-say-register-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for your favourite Wednesfield pub!</title>
		<link>http://www.wv11.co.uk/2010/01/13/vote-for-your-favourite-wednesfield-pub/</link>
		<comments>http://www.wv11.co.uk/2010/01/13/vote-for-your-favourite-wednesfield-pub/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:00:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[PubBlog]]></category>
		<category><![CDATA[Pubs]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Wednesfield]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/?p=1310</guid>
		<description><![CDATA[Two of Wednesfield&#8217;s most popular watering holes have recently been reviewed by the PubBlog. Both the The Vine Inn and The Pyle Cock have a lot of history and remain &#8216;traditional&#8217; style pubs despite it being 2010&#8230; But what we want to know is which of Wednesfield&#8217;s pubs is your favourite? Vote in our poll [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Two of Wednesfield&#8217;s most popular watering holes have recently been reviewed by <a title="The PubBlog" href="http://www.piglet-net.net/pubblog/?cat=26" target="_blank">the PubBlog</a>. Both the <a title="The Vine Inn" href="http://www.localhistory.scit.wlv.ac.uk/listed/vine/vine.htm" target="_blank">The Vine Inn</a> and The Pyle Cock have a lot of history and remain &#8216;traditional&#8217; style pubs despite it being 2010&#8230;</p>
<p style="text-align: justify;">But what we want to know is which of Wednesfield&#8217;s pubs is your favourite? Vote in our poll below and let us know why in the comments!</p>
<p>[poll id="2"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2010/01/13/vote-for-your-favourite-wednesfield-pub/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

