<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>WV11.co.uk &#187; Travel</title>
	<atom:link href="http://www.wv11.co.uk/topics/news/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wv11.co.uk</link>
	<description>An award-winning website dedicated to community news and events in and around Wednesfield, Wolverhampton.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One dead in Mill Lane smash</title>
		<link>http://www.wv11.co.uk/2012/01/29/one-dead-in-mill-lane-smash/</link>
		<comments>http://www.wv11.co.uk/2012/01/29/one-dead-in-mill-lane-smash/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:34:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Crime & Policing]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Car Crash]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mill Lane]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/?p=5341</guid>
		<description><![CDATA[A male in his late teens has died in a car crash on Mill Lane, Wednesfield.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wv11.co.uk/site/wp-content/uploads/2011/08/police_tape.jpg" width="240" />
		</p><p><strong>Update 31/01/12:</strong> The victim has been named by the Express &amp; Star as former Moreton Community School pupil Chris Bains.</p>
<p>An 18 year-old male passenger has died and three others have been injured in a car crash on Mill Lane, Wednesfield.</p>
<p>Police <a href="https://twitter.com/WednesfieldS/status/163620700739997697" target="_blank">first reported</a> the incident around 2pm today (Sunday), further eye-witness reports were then posted on our <a title="WV11 @ Facebook" href="https://www.facebook.com/wednesfield" target="_blank">Facebook page</a> throughout the afternoon.</p>
<p>Later around 6pm, West Midlands Police <a href="https://twitter.com/WMPolice/status/163680729023266816" target="_blank">confirmed</a> that a male passenger in the car had died at hospital.</p>
<p><strong>West Midlands Ambulance service later <a href="http://officialwmas.posterous.com/fatal-road-traffic-collision-in-wednesfield" target="_blank">released the following statement</a>:</strong></p>
<blockquote><p>One man has died and three people have been injured in a road traffic collision in the Black Country.</p>
<p>West Midlands Ambulance Service was called to Mill Lane, Wednesfield, shortly after 1.25pm today.</p>
<p>Four ambulance crews, an incident support officer and a rapid response vehicle attended along with the Midlands Air Ambulance crew who attended by car.</p>
<p>A West Midlands Ambulance Service spokesman said: “Crews arrived to find a car that had come to rest against a tree.</p>
<p>“There were four people in the car one of whom, a man who was a passenger in the car, was confirmed dead after arriving at New Cross Hospital.</p>
<p>“The other three, two men and a woman all in their twenties had spinal, rib and arm injuries and were all taken to the same hospital. The driver was one of the men. All three were in a stable condition on arrival at hospital.”</p></blockquote>
<p>WV11 would like to pass on our deepest condolences to the everyone involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2012/01/29/one-dead-in-mill-lane-smash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to 59 bus service at Wolverhampton station</title>
		<link>http://www.wv11.co.uk/2012/01/29/changes-to-59-bus-service-at-wolverhampton-station/</link>
		<comments>http://www.wv11.co.uk/2012/01/29/changes-to-59-bus-service-at-wolverhampton-station/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:35:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[59]]></category>
		<category><![CDATA[Ashmore Park]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Wednesfield]]></category>
		<category><![CDATA[Wolverhampton]]></category>
		<category><![CDATA[Wolverhampton Bus Station]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/?p=5335</guid>
		<description><![CDATA[The 59 bus service will now pick up and drop off from stand 'G' at Wolverhampton's bus station.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wv11.co.uk/site/wp-content/uploads/2011/09/bus_station2.jpg" width="240" />
		</p><p style="text-align: justify;">The 59 bus service will pick up and drop off from stand &#8216;G&#8217; at Wolverhampton&#8217;s bus station as of today and will no longer call at stand &#8216;E&#8217;.</p>
<p style="text-align: justify;">Stand &#8216;G&#8217; is in the middle tier of the station and means that users of the 59 service won&#8217;t have to walk/run as far to catch their bus, bonus!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2012/01/29/changes-to-59-bus-service-at-wolverhampton-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.5847626 -2.1227109</georss:point>	</item>
		<item>
		<title>Essington residents anger over Arriva bus service</title>
		<link>http://www.wv11.co.uk/2012/01/29/essington-residents-anger-over-arriva-bus-service/</link>
		<comments>http://www.wv11.co.uk/2012/01/29/essington-residents-anger-over-arriva-bus-service/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:18:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[68]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[essington]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/?p=5329</guid>
		<description><![CDATA[Essington residents recently vented their anger about Arriva's 68 bus service.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wv11.co.uk/site/wp-content/uploads/2012/01/arriva_logo.jpg" width="240" />
		</p><p style="text-align: justify;">Over 100 residents packed into Essington Community Centre on a cold January evening last week to vent their anger about Arriva&#8217;s number 68 bus service.</p>
<p style="text-align: justify;">Council officers listened to resident&#8217;s complaints and promised to address all of their concerns.</p>
<p style="text-align: justify;">South Staffordshire Council and Essington Parish Council, Councillor David Clifft, said after the meeting: &#8220;I&#8217;ve heard it all before, empty promises. Arriva are paid to deliver a public service which they are not doing. Like their buses they didn&#8217;t even turn-up at the meeting to field questions.&#8221;</p>
<p style="text-align: justify;">Councillor Clifft added: &#8220;I felt the public meeting was a complete waste of time, no one really listened to the residents. I will continue to fight for a better service for the residents of Essington.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2012/01/29/essington-residents-anger-over-arriva-bus-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Road works scheduled in the Lichfield Road area</title>
		<link>http://www.wv11.co.uk/2012/01/27/road-works-scheduled-in-the-lichfield-road-area/</link>
		<comments>http://www.wv11.co.uk/2012/01/27/road-works-scheduled-in-the-lichfield-road-area/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:08:33 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Lichfield Rd]]></category>
		<category><![CDATA[Lichfield Road]]></category>
		<category><![CDATA[road closure]]></category>
		<category><![CDATA[Road Works]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wood End]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/?p=5312</guid>
		<description><![CDATA[Road resurfacing work will result in road closures for some in the coming week.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wv11.co.uk/site/wp-content/uploads/2012/01/Road-sign-closed.jpg" width="240" />
		</p><p>The section of road from Amos Lane junction to near High Street, including the traffic island is going to be resurfaced. Some roads will be closed while the work is carried out, and there will be restricted access into and out of side roads. This should only be for a limited period with clearly marked local diversions  in place.</p>
<p>The working times and dates will be as follows:</p>
<p>Sunday 29th January 8am onwards<br />
Sunday 5th February 9am onwards<br />
Monday 6th to Friday 10th February 6.30pm to Midnight</p>
<p>Some work will include using noisy machinery to take out the existing road surface. The highways agency have apologised in advance for any inconvenience. and ensure residents every effort will be made to keep noise to a minimum and to complete work as early as possible.</p>
<p>Access to frontages will be maintained as far as possible. However at certain times, when work is taking place directly in front of the entrance to your properties  access may be temporarily restricted. Pedestrian access to premises will be maintained. Site staff will be on hand to assist with any difficulties.</p>
<p>For further information please contact Mick Wolverson on 01902 555679 or Khalid Akhtar on 01902 551841.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2012/01/27/road-works-scheduled-in-the-lichfield-road-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.6033401 -2.0796239</georss:point>	</item>
		<item>
		<title>Behind the scenes with Wolverhampton&#8217;s gritters</title>
		<link>http://www.wv11.co.uk/2011/12/19/behind-the-scenes-with-wolverhamptons-gritters/</link>
		<comments>http://www.wv11.co.uk/2011/12/19/behind-the-scenes-with-wolverhamptons-gritters/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:19:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Grit]]></category>
		<category><![CDATA[Gritters]]></category>
		<category><![CDATA[Gritting]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/?p=5127</guid>
		<description><![CDATA[Find out more about the team responsible for gritting Wolverhampton's highways in this video.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wv11.co.uk/site/wp-content/uploads/2011/12/gritting_wolverhampton_4.jpg" width="240" />
		</p><p>The gritting of roads is one of the most important tasks that Wolverhampton City Council&#8217;s Highways department is responsible for during the winter months.</p>
<p><iframe src="http://www.youtube.com/embed/x_AEUarwJIk" frameborder="0" width="567" height="318"></iframe></p>
<p>In <a title="watch the video" href="http://www.youtube.com/watch?v=x_AEUarwJIk&amp;context=C33d34efADOEgsToPDskIMIkGPUBXQmZKyAe--qZUL" target="_blank">this behind the scenes video</a> we find out about the team behind the gritters that go out in all conditions to keep the city&#8217;s road safe.</p>
<p>Video: <a title="Wolverhampton Today @ YouTube" href="http://www.youtube.com/user/WolverhamptonToday" target="_blank">Wolverhampton Today @ YouTube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2011/12/19/behind-the-scenes-with-wolverhamptons-gritters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Motoring tips by Rob Williams</title>
		<link>http://www.wv11.co.uk/2011/12/12/winter-motoring-tips-by-rob-williams/</link>
		<comments>http://www.wv11.co.uk/2011/12/12/winter-motoring-tips-by-rob-williams/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:46:43 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[motoring]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/?p=5075</guid>
		<description><![CDATA[Heading out in the car in the cold, ice or snow? Rob Williams shares his cold weather motoring tips.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wv11.co.uk/site/wp-content/uploads/2011/12/snow-street.jpg" width="240" />
		</p><p style="text-align: justify;">Last year as it got colder some of our readers over on our <a href="http://www.facebook.com/wednesfield" target="_blank">Facebook page</a> shared their best tips on beating the cold weather with us. One particularly helpful contributor Rob left us some great winter motoring advice, so this year we&#8217;ve asked him to put some of his best ideas together and here they are:</p>
<h2 style="text-align: justify;">Winter Motoring Tips by Rob Williams</h2>
<ul style="text-align: justify;">
<li>Do not leave your car with keys in the ignition! Drivers tend to do this whilst the heater on is defrosting windows! They are in the house having a coffee etc. Come back outside&#8230; No car!</li>
<li>In cold icy weather the battery takes a belting! Give it a charge up and put some Vaseline round the terminals &#8211; this helps prevent corrosion!</li>
<li>Do not use hot water to melt your frozen windscreen it could crack the glass. Use De-Icer, or better still cover your windscreen the night before with a plastic sheet! P.S Remove Before Driving Away! ;-)</li>
<li>Check water/Antifreeze levels, Screen bottle topped up with water and appropriate measure of SCREEN ANTIFREEZE, not Car Antifreeze as this will damage your car&#8217;s paintwork!</li>
<li>Make sure your car&#8217;s tyres inc. the spare are in good condition, with correct tyre pressure! &#8211; important for handling on icy roads.</li>
<li>Check all your cars levels oil, fuel etc. Try and keep a sensible amount in your cars tank in case of unexpected delays! I personally do not like keeping a can in the boot! Fumes etc. Ugh!</li>
<li>Check all lights and wiper blades, I&#8217;ve just purchased a pair of Aero Flat ones the bendy type, they&#8217;re  brilliant used to be expensive! Now £6.50 a pair from Ebay and free postage! They&#8217;re much better than normal ones!</li>
</ul>
<p style="text-align: justify;">&#8212;-</p>
<p style="text-align: justify;">Thanks Rob!</p>
<p style="text-align: justify;">For more cold weather motoring tips see the <a title="AA cold weather advice" href="http://www.theaa.com/motoring_advice/seasonal/winter_motoring.html">AA website</a> or if you have any tips you could add to this list, leave us a comment!</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2011/12/12/winter-motoring-tips-by-rob-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free evening parking in City Centre</title>
		<link>http://www.wv11.co.uk/2011/09/08/free-evening-parking-in-city-centre/</link>
		<comments>http://www.wv11.co.uk/2011/09/08/free-evening-parking-in-city-centre/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:29:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Car Parking]]></category>
		<category><![CDATA[Free Parking]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/?p=4333</guid>
		<description><![CDATA[Members of Wolverhampton's City Council Cabinet last night scrapped evening charges at 5 car parks.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wv11.co.uk/site/wp-content/uploads/2011/09/car_park1a.jpg" width="240" />
		</p><p style="text-align: justify;">Members of the City Council’s Cabinet last night approved proposals to scrap evening charges at Fold Street, School Street, Market, Peel Street and Church Lane car parks in Wolverhampton city centre.</p>
<p style="text-align: justify;">Motorists will be able to park for free from 5:30pm onwards at five council-run car parks in Wolverhampton city centre from next week. (Evening charges are currently £2 per visit).</p>
<p style="text-align: justify;">According to a Which? survey, parking in Wolverhampton is already among the cheapest of the 20 major UK cities with a total of 1,354 free parking spaces available to motorists visiting the city at night.</p>
<p style="text-align: justify;">Councillor Roger Lawrence, Leader of Wolverhampton City Council, said: “We are delighted to be able to offer evening visitors to Wolverhampton free parking at five of our main car parks in the city centre.</p>
<p style="text-align: justify;">“We know that people are finding the current economic climate very difficult and Members agreed that we should be doing anything we can to support businesses in the city centre and help their customers to enjoy a great value night out in Wolverhampton.</p>
<p style="text-align: justify;">“Meanwhile, we hope that allowing free parking at Fold Street on Saturdays December 10, 17, 24 and 31 will help both shoppers and traders over the Christmas period, which is clearly a very expensive time of year.”</p>
<p style="text-align: justify;">Source: Wolverhampton City Council<br />
Image: <a href="http://www.flickr.com/photos/markdodds/4677288800/in/photostream/" target="_blank">J Mark Dodds</a> used under Creative Commons license.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6bab1014-fa0c-47f7-aa07-06da61807f82" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2011/09/08/free-evening-parking-in-city-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centro responds to public outcry over bus routes</title>
		<link>http://www.wv11.co.uk/2011/09/07/centro-responds-to-public-outcry-over-bus-routes/</link>
		<comments>http://www.wv11.co.uk/2011/09/07/centro-responds-to-public-outcry-over-bus-routes/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:42:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[25A]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[centro]]></category>
		<category><![CDATA[Network West Midlands]]></category>
		<category><![CDATA[Wednesfield]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/?p=4323</guid>
		<description><![CDATA[Changes have been made to routes in Wednesfield after complaints from bus users.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wv11.co.uk/site/wp-content/uploads/2011/09/bus_station2.jpg" width="240" />
		</p><p>Further changes <a title="Network West Midlands" href="http://nxbus.co.uk/west-midlands/information/service-changes/service-changes-from-4-september-2011" target="_blank">have been made</a> to the 25 and 25A bus services in Wolverhampton after over 2,000 bus users and local councillors voiced their concerns over the re-routing of services following the opening of Wolverhampton&#8217;s new £22.5 million bus station in July.</p>
<p>In response to requests from local bus users Network West Midlands have vowed to improve the links to Wednesfield from the Scotlands and Wood End areas.</p>
<p>As of Sunday 4th September, hourly Monday &#8211; Saturday daytime service 25 journeys have been renumbered as service 25A and run from Wolverhampton to Third Avenue along the current service 25 route and then run via Park Lane, Cannock Road, Blackhalve Lane, Long Knowle Lane, Amos Lane, Bellamy Lane, Wood End Road and Lichfield Road to Wednesfield High Street before continuing via the current service 25 route to Bilston.</p>
<p><strong>Information on new Bus routes and timetables will be available from a Centro stall at Wednesfield Market this Saturday (10th September) between 9:30am &#8211; 3pm, staff will also be on hand to discuss any queries about the new bus services.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2011/09/07/centro-responds-to-public-outcry-over-bus-routes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>52.5995255 -2.0834756</georss:point>	</item>
		<item>
		<title>Anger at bus route changes grows</title>
		<link>http://www.wv11.co.uk/2011/08/04/anger-at-bus-route-changes-grows/</link>
		<comments>http://www.wv11.co.uk/2011/08/04/anger-at-bus-route-changes-grows/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:27:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Ashmore Park]]></category>
		<category><![CDATA[Bilston]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Fallings Park]]></category>
		<category><![CDATA[National Express West Midlands]]></category>
		<category><![CDATA[Wednesfield]]></category>
		<category><![CDATA[Willenhall]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/?p=4073</guid>
		<description><![CDATA[2,000 users have signed a petition to voice anger at recent bus routes changes.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wv11.co.uk/site/wp-content/uploads/2011/08/network_west_mids.jpg" width="240" />
		</p><p>Over 2,000 bus users have now signed a petition to voice their anger at recent changes to bus routes.</p>
<p>Users are unhappy at a number of changes that were made when Wolverhampton&#8217;s new bus station opened on Sunday 24th July and have called on local councillors to help their cause.</p>
<p>The petition which has been backed by local Councillors Steve Evans, Rita Potter,  Kyle Jackson, Val Evans and Bhupinder Gakhal calls for operator Centro /Network West Midlands to reconsider route changes to the former 525 and 528 services which have now been renumbered as the 25 and 28.</p>
<p>Residents are unhappy that the 25 no longer stops on Primrose Lane, Blackhalve Lane or Longknowle Lane in Fallings Park or on Wednesfield High Street.</p>
<p>Bus users in Ashmore Park are angry that the 28 no longer goes to Bilston and stops in Willenhall.</p>
<p>Centro have said that they will review all of the changes after 3 months, but this is clearly not soon enough for many bus users.</p>
<p>Have you been affected by these route changes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2011/08/04/anger-at-bus-route-changes-grows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New bus station opens today</title>
		<link>http://www.wv11.co.uk/2011/07/24/wolverhamptons-new-bus-station-opens-today/</link>
		<comments>http://www.wv11.co.uk/2011/07/24/wolverhamptons-new-bus-station-opens-today/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 09:14:03 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[559]]></category>
		<category><![CDATA[59]]></category>
		<category><![CDATA[Bus Station]]></category>
		<category><![CDATA[National Express West Midlands]]></category>
		<category><![CDATA[New Cross Hospital]]></category>
		<category><![CDATA[Wednesfield]]></category>
		<category><![CDATA[Wolverhampton]]></category>

		<guid isPermaLink="false">http://www.wv11.co.uk/?p=4054</guid>
		<description><![CDATA[Wolverhampton's new state-of-the-art £22.5 million bus station opens today.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.wv11.co.uk/site/wp-content/uploads/2011/06/wolverhampton_bus_station.png" width="240" />
		</p><p style="text-align: justify;">Wolverhampton&#8217;s <a title="Bus Station info" href="http://www.networkwestmidlands.com/web/FILES/Wolverhampton/Wolverhampton-openleaflet.pdf" target="_blank">new state-of-the-art £22.5 million bus station</a> opens today.</p>
<p style="text-align: justify;">The modern passenger facility has 19 bus stands laid out in a saw tooth arrangement. This makes it much easier for buses to access stops when adjacent stands are occupied, which should mean less dleays for passengers.</p>
<p style="text-align: justify;">There is improved access for passengers who will be able to get safely to all of the bus stands without having to cross any of the bus lanes. Passengers will now access their bus stand via covered pedestrian walkways equipped with glass doors that automatically open when buses arrives, as well as providing shelter in bad weather.</p>
<p style="text-align: justify;">The bus station has three large, glass enclosed passenger waiting areas, with a light and spacious concourse at the entrance.</p>
<p style="text-align: justify;">It also includes a Travel Information Centre, public toilets, and offices. The complex will also include a newsagent and WH Smiths store</p>
<p style="text-align: justify;">As part of the Network Review undertaken by operator Centro a number of service changes have taken place affecting buses that pass through Wednesfield.</p>
<p style="text-align: justify;">Some routes now have new numbers and others will call at different stops &#8211; read our <a title="Changes to local Bus services" href="http://www.wv11.co.uk/2011/06/29/changes-to-local-bus-services/" target="_blank">previous article</a> to find out about route changes and visit the <a title="Wolverhampton and West Walsall Service Changes from 24 July 2011" href="http://nxbus.co.uk/west-midlands/news/wolverhampton-and-west-walsall-service-changes-from-24-july-2011/" target="_blank">National Express website</a> for new timetables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wv11.co.uk/2011/07/24/wolverhamptons-new-bus-station-opens-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>52.5847626 -2.1227109</georss:point>	</item>
	</channel>
</rss>

